Basically, I think that this shows why you want dividend growth stocks. I have a variety of low, median, and high yield stocks. I aim to make a yield on my portfolio of 3.5% and beat inflation on dividend growth. My dividends grew 11.1% in 2018 to the end of November 2018.
Also, it would seem that companies change their combination of dividend yield and dividend growth over time.
The following figures are from RioCan Real Estate (TSX- REI.UN, OTC-RIOCF). I have had this stock for 18 years and I am earning 17.22% yield on my original purchase price. This is REIT has moderate to high yields and low dividend growth. The historical yield is so high because this REIT used to have higher yields until around 2008.
From | Years | Div. Gth | Period | Yield | |
---|---|---|---|---|---|
2013 | 5 | 0.42% | Current Yield | 6.13% | |
2008 | 10 | 0.56% | 5 year Median Yield | 5.35% | |
2003 | 15 | 1.56% | 10 year Median Yield | 5.47% | |
1998 | 20 | 2.09% | Historical Median Yield | 7.47% | |
20 years yield on original price | 15.13% |
The following figures are from Bank of Montreal (TSX- BMO, NYSE-BMO). I have had this stock for 36 years and I am earnings 54.27% yield on my original purchase price. The banks has moderate dividend yields and low dividend growth.
From | Years | Div. Gth | Period | Yield | |
---|---|---|---|---|---|
2013 | 5 | 4.96% | Current Yield | 4.43% | |
2008 | 10 | 2.88% | 5 year Median Yield | 4.10% | |
2003 | 15 | 7.04% | 10 year Median Yield | 4.38% | |
1998 | 20 | 7.47% | Historical Median Yield | 4.47% | |
20 years yield on original price | 13.32% |
The following figures are from Royal Bank of Canada (TSX- RY, NYSE- RY). I have had this stock for 24 years and I am making 54.99% yield on my original purchase price. This bank has moderate dividend yields and low to moderate dividend growth.
From | Years | Div. Gth | Period | Yield | |
---|---|---|---|---|---|
2013 | 5 | 7.27% | Current Yield | 4.18% | |
2008 | 10 | 6.96% | 5 year Median Yield | 3.69% | |
2003 | 15 | 9.46% | 10 year Median Yield | 3.92% | |
1998 | 20 | 11.19% | Historical Median Yield | 3.92% | |
20 years yield on original price | 21.84% |
The following figures are from Toronto Dominion Bank (TSX-TD, NYSE-TD). I have had this stock for 24 years and I am making 14.92% yield on my original purchase price. This bank has moderate dividend yields and moderate dividend growth.
From | Years | Div. Gth | Period | Yield | |
---|---|---|---|---|---|
2013 | 5 | 10.01% | Current Yield | 3.89% | |
2008 | 10 | 8.26% | 5 year Median Yield | 3.53% | |
2003 | 15 | 10.55% | 10 year Median Yield | 3.62% | |
1998 | 20 | 10.89% | Historical Median Yield | 3.50% | |
20 years yield on original price | 17.43% |
The following figures are from SNC-Lavalin Group Inc. (TSX- SNC, NYSE- SNC). With this stock after 20 years, I am making 33.76% on my original stock price. This Industrial has low dividend yields and low to moderate dividend growth. Dividend yield was high until 2011 and then it switched to low growth.
From | Years | Div. Gth | Period | Yield | |
---|---|---|---|---|---|
2013 | 5 | 4.41% | Current Yield | 2.05% | |
2008 | 10 | 10.84% | 5 year Median Yield | 2.05% | |
2003 | 15 | 15.65% | 10 year Median Yield | 2.26% | |
1998 | 20 | 15.00% | Historical Median Yield | 1.47% | |
20 years yield on original price | 29.37% |
The following figures are from Emera Inc (TSX- EMA, OTC-EMRAF). On this one, I am making 12.40% yield on my original stock price after 13 years. This bank has moderate dividend yields and low to moderate dividend growth. This stock started off with a high dividend yield and low dividend growth, but it has had a few years of high dividend growth. Dividend yields are now in the moderate range.
From | Years | Div. Gth | Period | Yield | |
---|---|---|---|---|---|
2013 | 5 | 9.37% | Current Yield | 5.68% | |
2008 | 10 | 9.01% | 5 year Median Yield | 4.28% | |
2003 | 15 | 6.24% | 10 year Median Yield | 4.26% | |
1998 | 20 | 4.96% | Historical Median Yield | 4.77% | |
20 years yield on original price | 13.29% |
The following figures are from Enbridge Inc (TSX- ENB, NYSE-ENB). On this one, I am making 14.94% yield on my original stock price after 12 years. This company has had moderate dividend yields with high growth. It is only recently that the company has had a high dividend yield.
From | Years | Div. Gth | Period | Yield | |
---|---|---|---|---|---|
2013 | 5 | 16.33% | Current Yield | 7.17% | |
2008 | 10 | 15.06% | 5 year Median Yield | 3.48% | |
2003 | 15 | 13.25% | 10 year Median Yield | 3.27% | |
1998 | 20 | 11.96% | Historical Median Yield | 3.49% | |
20 years yield on original price | 33.42% |
On my other blog I wrote yesterday about Transcontinental Inc (TSX-TCL, OTC-TCLAF) ... learn more. Next, I will write about Sylogist Ltd (TSX-SYZ, OTC-SYZLF) ... learn more on Friday, January 25, 2019 around 5 pm.
This blog is meant for educational purposes only and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment