I own both Metro Inc and Saputo Inc. I recently reviewed Metro Inc (TSX-MRU, OTC-MTRAF) ... here. You can see from the following table that shareholders have done fine with this stock. The lowest total return period was for 15 years and it was 14.76% with 13.27% from capital gains and 1.48% from dividends. A high percentage of the return is in capital gains, but dividend increases, as shown in the second column are quite good. Data is to the end of September 30, 2018 financial year.
From | Years | Div. Gth | Tot Ret | Cap Gain | Div. |
---|---|---|---|---|---|
2013 | 5 | 16.91% | 18.74% | 16.96% | 1.78% |
2008 | 10 | 15.71% | 15.98% | 14.40% | 1.58% |
2003 | 15 | 14.82% | 14.76% | 13.27% | 1.48% |
1998 | 20 | 16.32% | 16.00% | 14.44% | 1.56% |
1993 | 25 | 20.31% | 18.77% | 16.97% | 1.80% |
1992 | 26 | 18.78% | 17.05% | 1.73% |
For Saputo Inc. (TSX-SAP, OTC-SAPIF) chart below shows the same sort of information to the end of the March 2018 financial year. Here again most of the total return is capital gains. Their dividend growth until recently was good and in the past 5 years have dropped to moderate.
From | Years | Div. Gth | Tot Ret | Cap Gain | Div. |
---|---|---|---|---|---|
2013 | 5 | 8.97% | 14.12% | 12.43% | 1.69% |
2008 | 10 | 20.78% | 13.43% | 11.72% | 1.71% |
2003 | 15 | 10.50% | 16.14% | 14.14% | 2.00% |
1998 | 20 | 13.05% | 15.97% | 14.20% | 1.77% |
I follow High Liner Foods (TSX-HLF, OTC-HLNFF). The following chart shows information to the end of 2017. They have been paying dividends since 2004. Their dividend growth is good. The total return dropped for the last 5 years because the stock price fell in 2016 and 2017. They have a checkered pass for total returns.
From | Years | Div. Gth | Tot Ret | Cap Gain | Div. |
---|---|---|---|---|---|
2012 | 5 | 21.89% | 1.77% | -1.22% | 2.99% |
2007 | 10 | 18.91% | 15.28% | 11.88% | 3.40% |
2002 | 13-15 | 14.25% | 11.46% | 8.95% | 2.51% |
1997 | 20 | 7.70% | 6.14% | 1.55% | |
1992 | 25 | 6.56% | 5.38% | 1.17% | |
1997 | 30 | -2.20% | -2.84% | 0.64% | |
1983 | 33 | 0.72% | 0.07% | 0.65% |
The last stock is Loblaw Companies (TSX-L, OTC-LBLCF) and the chart is below with information to the end of 2017. I owned this stock from 1996 to 2007. I sold it in 2007 because they had flatted their dividend and it did not look like they would have their new supply management system working anytime soon.
From | Years | Div. Gth | Tot Ret | Cap Gain | Div. |
---|---|---|---|---|---|
2012 | 5 | 4.71% | 12.20% | 10.22% | 1.98% |
2007 | 10 | 2.45% | 9.21% | 7.21% | 2.00% |
2002 | 15 | 5.49% | 3.78% | 1.57% | 2.21% |
1997 | 20 | 9.97% | 2.93% | 1.69% | 1.24% |
1992 | 25 | 10.93% | 12.32% | 9.86% | 2.46% |
1999 | 27 | 10.63% | 11.55% | 9.33% | 2.22% |
On my other blog I wrote yesterday about Rogers Sugar Inc (TSX-RSI, OTC-RSGUF) ... learn more. Next, I will write about Calian Group Ltd (TSX-CGY, OTC- CLNFF) ... learn more on Friday, January 11, 2018 around 5 pm.
This blog is meant for educational purposes only and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment