You can sign up for this email at their site. I find that they generally give good solid advice. They sell information only to investors so they do not have to worry about doing business with the companies that they cover. So they are a good independent source of information on Canadian Stocks.
Company | Symbol | Price (Oct.31) | Dividend |
Bank of Nova Scotia | (BNS) | $63.39 | $2.48 |
Canada's most international bank | |||
Brookfield Asset Mgmt. | (BAM.A) | $41.28 | $0.60 + |
Property, dominance, renewable, power, infrastructure, financial | |||
Canadian Pacific Railway | (CP) | $149.04 | $0.40 |
New leadership, prodigious operating catch-up leverage, oil-by-rail bonus | |||
EnCana Corp. | (ECA) | $18.68 | $0.80 + |
A refocusing North American natural gas giant | |||
Cenovus Energy | (CVE) | $30.98 | $0.97 |
Among best in oil sands, SAGD, refinery partnership with Conoco-Phillips | |||
Husky Energy | (HSE) | $29.69 | $1.20 |
Asian controlled, integrated producer and downstream, new mgmt., project diversity | |||
Manulife Financial | (MFC) | $18.47 | $1.44 |
Canada's largest insurer, impressive international (Asia) push | |||
Suncor Energy | (SU) | $37.89 | $0.80 |
Canada's largest Oil & Gas producer, a cash & dividend machine | |||
Teck Resources | (TCK) | $27.90 | $0.80 |
Diversified integrated mining, export coal, other | |||
Toronto-Dominion Bank | (TD) | $95.69 | $1.72 |
A premier world bank by every metric | |||
Trans Alta Corp. | (TA) | $14.03 | $1.16 |
Conversion to natural gas, joint venture with Mid-American Energy | |||
Trans Canada Corp. | (TRP) | $46.99 | $1.84 |
Transitioning leader, energy transportation and generation, including hydro, nuclear |
On my other blog I am today writing about Finning International Inc. (TSX-FTT, OTC-FINGF)...continue...
This blog is meant for educational purposes only, and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. See my site for an index to these blog entries and for stocks followed. Follow me on Twitter.
No comments:
Post a Comment