For RioCan, my first dividend increase was one of the highest for this stock. This increase for RioCan occurred between when I bought the stock and the first dividend payment.
Stock | Ori Yield | Div Growth | Income |
---|---|---|---|
RY SS | 4.13% | 11.56% | $528.00 |
RY Actual | 4.13% | 11.56% | $528.00 |
RIO SS | 7.67% | 2.92% | $860.00 |
RIO Actual | 7.67% | 2.92% | $950.00 |
In year 5 the following chart shows what the spreadsheet calculation is compared to what I was actually receiving. What I was actually receiving was higher in both cases. For these stocks the dividend increases were better to begin with that what occurred later.
Stock | Ori Yield | Div Growth | Income |
---|---|---|---|
RY SS | 4.13% | 11.56% | $816.00 |
RY Actual | 4.13% | 11.56% | $912.00 |
RIO SS | 7.67% | 2.92% | $980.00 |
RIO Actual | 7.67% | 2.92% | $1,105.00 |
In year 10 the following chart shows what the spreadsheet calculation is compared to what I was actually receiving. Here again I was actually receiving more for my actual stocks than what the spreadsheet calculation would show.
Stock | Ori Yield | Div Growth | Income |
---|---|---|---|
RY SS | 4.13% | 11.56% | $1,408.00 |
RY Actual | 4.13% | 11.56% | $1,888.00 |
RIO SS | 7.67% | 2.92% | $1,130.00 |
RIO Actual | 7.67% | 2.92% | $1,327.50 |
In year 15 the following chart shows what the spreadsheet calculation is compared to what I was actually receiving. In this year I am still receiving more than what the spreadsheet calculation was, but spreadsheet calculations are catching up what I was actually receiving.
Stock | Ori Yield | Div Growth | Income |
---|---|---|---|
RY SS | 4.13% | 11.56% | $2,432.00 |
RY Actual | 4.13% | 11.56% | $3,200.00 |
RIO SS | 7.67% | 2.92% | $1,300.00 |
RIO Actual | 7.67% | 2.92% | $1,380.00 |
In year 20 the following chart shows what the spreadsheet calculation is compared to what I was actually receiving. For the Royal Bank the spreadsheet calculations almost meet what I was receiving. For RioCan, the spreadsheet shows a higher income that what I actually got. For RioCan, dividends have been flat lately.
Stock | Ori Yield | Div Growth | Income |
---|---|---|---|
RY SS | 4.13% | 11.56% | $4,240.00 |
RY Actual | 4.13% | 11.56% | $4,344.00 |
RIO SS | 7.67% | 2.92% | $1,500.00 |
RIO Actual | 7.67% | 2.92% | $1,450.00 |
See the full spreadsheet here.
On my other blog I am today writing about Atlantic Power Corp. (TSX-ATP, NYSE-AT) ... continue...
This blog is meant for educational purposes only, and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. Follow me on Twitter.
No comments:
Post a Comment