What I am showing below is the best stocks that I own, with the year I purchased the stocks and the number of years since then. Under P.Yd, I am showing the yield when I bought the stock and under M. Yd I am showing the yield I am currently getting.
What you can see is that some stocks have done better than others. Also nothing seems to beat Canadian Banks for dividends. The ones with the highest starting dividends have not moved much.
Name | Exch | Sym | Yr | Yrs | P. Yd | M. Yd |
---|---|---|---|---|---|---|
AltaGas Ltd | TSX | ALA | 2009 | 9 | 13.48% | 13.67% |
Bank of Montreal | TSX | BMO | 1983 | 35 | 6.65% | 50.47% |
BCE | TSX | BCE | 1982 | 36 | 10.47% | 32.80% |
Canadian National Railway | TSX | CNR | 2005 | 13 | 1.39% | 10.09% |
Canadian Natural Resources | TSX | CNQ | 2012 | 6 | 1.32% | 4.21% |
Canadian Real Estate | TSX | REF.UN | 2006 | 12 | 4.93% | 7.09% |
Canadian Tire Corp | TSX | CTC.A | 2000 | 18 | 1.79% | 16.13% |
Canadian Utilities Ltd | TSX | CU | 2017 | 1 | 3.81% | 5.36% |
Computer Modelling Group | TSX | CMG | 2008 | 10 | 3.48% | 17.39% |
Emera Inc. | TSX | EMA | 2005 | 13 | 4.70% | 11.93% |
Enbridge Inc. | TSX | ENB | 2005 | 13 | 2.78% | 14.94% |
Evertz Technologies | TSX | ET | 2011 | 7 | 2.83% | 5.66% |
Fortis Inc. | TSX | FTS | 1987 | 31 | 7.10% | 36.60% |
Leon's Furniture | TSX | LNF | 2006 | 12 | 2.26% | 4.35% |
Manulife Financial Corp | TSX | MFC | 2005 | 13 | 2.10% | 3.07% |
Melcor Developments Inc. | TSX | MRD | 2008 | 10 | 2.63% | 3.26% |
Metro Inc. | TSX | MRU | 2001 | 17 | 1.87% | 11.93% |
Pembina Pipelines Corp | TSX | PPL | 2001 | 17 | 9.53% | 19.60% |
Power Financial Corp | TSX | PWF | 2001 | 17 | 2.57% | 8.71% |
Richelieu Hardware Ltd. | TSX | RCH | 2007 | 11 | 1.74% | 3.92% |
RIOCAN REIT | TSX | REI.UN | 2000 | 18 | 12.75% | 17.22% |
Royal Bank | TSX | RY | 1995 | 23 | 4.27% | 51.79% |
Saputo Inc. | TSX | SAP | 2006 | 12 | 2.16% | 6.80% |
SNC-Lavalin | TSX | SNC | 1998 | 20 | 2.35% | 33.79% |
Sun Life Financial | TSX | SLF | 2000 | 18 | 3.57% | 13.52% |
TECSYS Inc. | TSX | TCS | 2011 | 7 | 3.11% | 9.59% |
TFI International Inc. | TSX | TCS | 2017 | 1 | 2.70% | 2.99% |
Thomson Reuters Corp | TSX | TRI | 1985 | 33 | 2.08% | 13.56% |
Toromont Industries Ltd | TSX | TIH | 2007 | 11 | 2.74% | 5.03% |
Toronto Dominion Bank | TSX | TD | 2000 | 18 | 2.34% | 14.53% |
TransCanada Corp | TSX | TRP | 2000 | 18 | 6.66% | 22.44% |
Transcontinental Inc. | TSX | TCL.A | 2015 | 3 | 4.38% | 7.93% |
WSP Global Inc. | TSX | WSP | 2011 | 7 | 6.07% | 6.07% |
On my other blog I wrote yesterday about Fortis Inc. (TSX-FTS, OTC-FRTSF)... learn more. Next, I will write about WSP Global Inc. (TSX-WSP, OTC- WSPOF)... learn more on Wednesday, April 25, 2018 around 5 pm.
This blog is meant for educational purposes only, and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment