Company | Sym |
---|---|
AGF Management | AGF.B |
Andrew Peller | ADW.A |
ATCO | ACO.X |
BCE | BCE |
Bk of Montreal | BMO |
Bk Of Nova Scotia | BNS |
Brookfield | BAM.A |
Canadian National | CNR |
Canadian Pacific | CP |
Canadian Utilities | CU |
Caribbean Util US$ | CUP.U |
Cdn Western Bk | CWB |
CIBC | CM |
Emera | EMA |
Empire Company | EMP.A |
Enbridge | ENB |
Fortis | FTS |
George Weston | WN |
Great-West | GWO |
IGM Financial | IGM |
Imperial Oil | IMO |
Jean Coutu | PJC.A |
Laurentian Bk | LB |
Leons | LNF |
Loblaw | L |
Manulife Financial | MFC |
Melcor Dev | MRD |
Metro Inc | MRU.A |
Molson Coors | TPX.B |
National Bk | NA |
Petro-Canada | PCA |
Power Corp | POW |
Power Financial | PWF |
Reitmans | RET.A |
Royal Bk | RY |
Russel Metals | RUS |
Saputo | SAP |
SNC-Lavalin | SNC |
Sun Life | SLF |
TD Bank | TD |
Thomson Reuters | TRI |
Toromont Ind | TIH |
TransAlta | TA |
TransCanada | TRP |
Transcontinental | TCL.A |
TSX Group | X |
West Fraser Timber | WFT |
Mike Higgs published a spreadsheet where he determined whether a stock was cheap or not based on current dividend compared to the stock’s historical high yield and historical average yield.
On my other blog I wrote yesterday about Sylogist Ltd (TSX-SYZ, OTC-SYZLF) ... learn more. Next, I will write about Algonquin Power & Utilities Corp (TSX-AQN, NTSE-AQN) ... learn more on Friday, June 13, 2025 around 5 pm.
This blog is meant for educational purposes only and is not to provide investment advice. I am not a licensed professional investment advisor. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment