In the chart below I am showing my main dividend stocks. The % Paid is what portion of my stock price has been paid by dividends. The Yrs H column is how long I have held the stock since 1987 or my first purchase of the stock to my last review date. The total return is the return I have per year since 1987 or when I first purchased a stock to the time of my last review of the stock. I review all my stock each year, so some of the last review is 2026 and some 2025.
I thought that they were all dividend growth when I got them, but some are not currently dividend growth. I got Quicken in the last 1980’s. I got my figures from Quicken and on this system, I only have data going back to 1987.
| No | Name | Exch | Sym | % Pd | Yrs H | Tot R |
|---|---|---|---|---|---|---|
| 1 | Ag Growth International | TSX | AFN | 66.1% | 13.54 | 6.03% |
| 2 | AltaGas Ltd | TSX | ALA | 112.8% | 15.77 | 9.73% |
| 3 | Bank of Montreal | TSX | BMO | 359.2% | 37.92 | 15.35% |
| 4 | BCE Inc | TSX | BCE | 109.3% | 37.16 | 12.12% |
| 5 | Calian Group Ltd. | TSX | CGY | 59.8% | 13.64 | 12.11% |
| 6 | Canadian National Railway | TSX | CNR | 208.3% | 19.49 | 14.26% |
| 7 | Canadian Natural Resources | TSX | CNQ | 17.6% | 12.49 | 13.97% |
| 8 | Canadian Tire Corp | TSX | CTC.A | 210.7% | 24.97 | 11.61% |
| 9 | Canadian Utilities Ltd | TSX | CU | 30.2% | 8.26 | 4.69% |
| 10 | Computer Modelling Group | TSX | CMG | 171.9% | 16.89 | 19.90% |
| 11 | Emera Inc | TSX | EMA | 75.8% | 19.63 | 10.68% |
| 12 | Enbridge Inc | TSX | ENB | 190.5% | 19.63 | 12.65% |
| 13 | Evertz Technologies Ltd | TSX | ET | 65.9% | 13.76 | 4.10% |
| 14 | Fortis Inc | TSX | FTS | 550.4% | 37.38 | 12.57% |
| 15 | Leon's Furniture | TSX | LNF | 87.3% | 18.78 | 8.03% |
| 16 | Manulife Financial Corp | TSX | MFC | 58.7% | 19.83 | 5.85% |
| 17 | Melcor Developments Inc | TSX | MRD | 76.2% | 17.06 | 5.23% |
| 18 | Metro Inc | TSX | MRU | 204.9% | 21.30 | 16.21% |
| 19 | Pembina Pipeline Corp | TSX | PPL | 312.5% | 23.28 | 15.94% |
| 20 | Power Corp | TSX | POW | 125.5% | 23.34 | 13.33% |
| 21 | Richelieu Hardware Ltd | TSX | RCH | 63.3% | 15.58 | 14.15% |
| 22 | RIOCAN REIT | TSX | REI.UN | 134.6% | 26.06 | 9.21% |
| 23 | Royal Bank of Canada | TSX | RY | 890.7% | 30.09 | 17.25% |
| 24 | Russel Metals | TSX | RUS | 89.5% | 17.77 | 7.64% |
| 25 | Saputo Inc | TSX | SAP | 233.6% | 18.68 | 11.82% |
| 26 | Sun Life Financial | TSX | SLF | 123.9% | 24.91 | 8.09% |
| 27 | TC Energy Corp | TSX | TRP | 332.1% | 25.07 | 10.00% |
| 28 | TECSYS Inc | TSX | TCS | 146.1% | 14.35 | 25.42% |
| 29 | TFI International Inc | TSX | TFII | 121.5% | 7.74 | 31.56% |
| 30 | Thomson Reuters Corp | TSX | TRI | 553.6% | 39.38 | 9.67% |
| 31 | Toromont Industries Ltd | TSX | TIH | 148.9% | 17.14 | 13.33% |
| 32 | Toronto Dominion Bank | TSX | TD | 182.4% | 25.70 | 13.57% |
| 33 | Transcontinental Inc | TSX | TCL.A | 65.2% | 10.93 | 8.60% |
| 34 | WSP Global Inc. | TSX | WSP | 46.3% | 13.52 | 23.32% |
If you have a question, ask me.
On my other blog I wrote yesterday about Enghouse Systems Ltd (TSX-ENGH, OTC-EGHSF) ... learn more. Next, I will write about Exco Technologies Ltd (TSX-XTC, OTC-EXCOF) ... learn more on Wednesday, January 28, 2026 around 5 pm.
This blog is meant for educational purposes only and is not to provide investment advice. I am not a licensed professional investment advisor. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment