Stocks | Symbol | T | Cost. | Sh | % of Tot. | Stock Value | Div | Total Div | Yield |
---|---|---|---|---|---|---|---|---|---|
Bank of Nova Scotia | BNS | F | $78.39 | 200 | 7.78% | $15,678.00 | $3.16 | $632.00 | 4.03% |
BCE Inc. | BCE | U | $56.30 | 200 | 5.59% | $11,260.00 | $3.02 | $604.00 | 5.36% |
Canadian Tire A | CTC.A | C | $176.15 | 100 | 8.75% | $17,615.00 | $3.60 | $360.00 | 2.04% |
Canadian Utilities | CU | U | $33.56 | 400 | 6.67% | $13,424.00 | $1.57 | $628.00 | 4.68% |
CDN National | CNR | I | $97.86 | 100 | 4.86% | $9,786.00 | $1.82 | $182.00 | 1.86% |
Fortis Inc. | FTS | U | $42.24 | 300 | 6.29% | $12,672.00 | $1.70 | $510.00 | 4.02% |
Metro Inc. | MRU | C | $40.37 | 300 | 6.01% | $12,111.00 | $0.72 | $216.00 | 1.78% |
Pembina Pipeline | PPL | U | $42.49 | 300 | 6.33% | $12,747.00 | $2.16 | $648.00 | 5.08% |
Power Corp | POW | F | $30.53 | 400 | 6.06% | $12,212.00 | $1.43 | $572.00 | 4.68% |
RIOCan | REI.UN | R | $23.57 | 500 | 5.85% | $11,785.00 | $1.41 | $705.00 | 5.98% |
Saputo Inc. | SAP | C | $40.45 | 300 | 6.03% | $12,135.00 | $0.64 | $192.00 | 1.58% |
SNC-Lavalin Group | SNC | I | $57.25 | 200 | 5.68% | $11,450.00 | $1.15 | $230.00 | 2.01% |
Sun Life Financial | SLF | F | $54.22 | 300 | 8.08% | $16,266.00 | $1.82 | $546.00 | 3.36% |
TD Bank | TD | F | $73.97 | 200 | 7.35% | $14,794.00 | $2.40 | $480.00 | 3.24% |
TransCanada Corp. | TRP | U | $58.25 | 300 | 8.68% | $17,475.00 | $2.76 | $828.00 | 4.74% |
100.00% | $201,410.00 | $7,333.00 | 3.64% |
In this portfolio the stocks are divided among stock categories shown below.
F | 29.25% | Financial |
---|---|---|
U | 33.53% | Utility |
C | 20.77% | Consumer |
I | 10.54% | Industrial |
R | 5.85% | REIT |
T | 100% |
See my spreadsheet at Dividend Stocks 2018. If you want a working one you can just email me and I will forward one. My spreadsheets on Excel of XLSX but I can convert it to another format if required.
On my other blog I wrote yesterday about Atrium Mortgage Investment Corp (TSX-AI, OTC-AMIVF)... learn more. Next, I will write about RioCan Real Estate (TSX-REI.UN, OTC- RIOCF)... learn more on March 2, 2018 around 5 pm..
This blog is meant for educational purposes only, and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment