Name | Exch | Symbol | Exch | Symbol | Year |
---|---|---|---|---|---|
AltaGas Ltd | TSX | ALA | OTC | ATGFF | 2009 |
Bank of Montreal | TSX | BMO | NYSE | BMO | 1983 |
BCE | TSX | BCE | NYSE | BCE | 1982 |
Canadian National Railway | TSX | CNR | NYSE | CNI | 2005 |
Canadian Natural Resources | TSX | CNQ | NYSE | CNQ | 2012 |
Canadian Real Estate | TSX | REF.UN | OTC | CRXIF | 2006 |
Canadian Tire Corp | TSX | CTC.A | OTC | CDNAF | 2000 |
Canadian Utilities Ltd | TSX | CU | OTC | CDUAF | 2017 |
Computer Modelling Group Ltd | TSX | CMG | OTC | CMDXF | 2008 |
Emera Inc. | TSX | EMA | OTC | EMRAF | 2005 |
Enbridge Inc. | TSX | ENB | NYSE | ENB | 2005 |
Evertz Technologies | TSX | ET | OTC | EVTZF | 2011 |
Fortis Inc. | TSX | FTS | OTC | FRTSF | 1987 |
Leon's Furniture | TSX | LNF | OTC | LEFUF | 2006 |
Manulife Financial Corp | TSX | MFC | NYSE | MFC | 2005 |
Melcor Developments Inc. | TSX | MRD | OTC | MODVF | 2008 |
Metro Inc. | TSX | MRU | OTC | MTRAF | 2001 |
Pembina Pipelines Corp | TSX | PPL | NYSE | PBA | 2001 |
Power Financial Corp | TSX | PWF | OTC | POFNF | 2001 |
Richelieu Hardware Ltd. | TSX | RCH | OTC | RHUHF | 2007 |
RIOCAN REIT | TSX | REI.UN | OTC | RIOCF | 2000 |
Royal Bank | TSX | RY | NYSE | RY | 1995 |
Saputo Inc. | TSX | SAP | OTC | SAPIF | 2006 |
SNC-Lavalin | TSX | SNC | OTC | SNCAF | 1998 |
Sun Life Financial | TSX | SLF | NYSE | SLF | 2000 |
TECSYS Inc. | TSX | TCS | OTC | TCYSF | 2011 |
TFI International | TSX | TFII | OTC | TFIFF | 2017 |
Thomson Reuters Corp | TSX | TRI | NYSE | TRI | 1985 |
Toromont Industries Ltd | TSX | TIH | OTC | TMTNF | 2007 |
Toronto Dominion Bank | TSX | TD | NYSE | TD | 2000 |
TransCanada Corp | TSX | TRP | NYSE | TRP | 2000 |
Transcontinental Inc. | TSX | TCL.A | OTC | TCLAF | 2015 |
WSP Global Inc. | TSX | WSP | OTC | WSPOF | 2011 |
On my other blog I wrote yesterday about Bombardier Inc (TSX-BBD.B, OTC-BDRBF)... learn more. Tomorrow, I will write about Atrium Mortgage Investment Corp (TSX-AI, OTC-AMIVF)... learn more on Wednesday, February 28, 2018 around 5 pm.
This blog is meant for educational purposes only, and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter.
No comments:
Post a Comment