Good Quality Consumer Discretionary Stock I cover:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Canadian Tire Corp | TSX | CTC.A | OTC | CDNAF |
Dorel Industries | TSX | DII.B | OTC | DIIBF |
High Liner Foods | TSX | HLF | OTC | HLNFF |
K-Bro Linen Inc | TSX | KBL | OTC | KBRLF |
Keg Royalties Income Fund | TSX | KEG.UN | OTC | KRIUF |
Leon's Furniture | TSX | LNF | OTC | LEFUF |
Linamar Corporation | TSX | LNR | OTC | LIMAF |
Magna International Inc. | TSX | MG | NYSE | MGA |
Molson Coors Canada | TSX | TPX.B | NYSE | TAP |
Newfoundland Capital Corp | TSX | NCC.A | ||
Pizza Pizza Royalty Corp | TSX | PZA | OTC | PZRIF |
Richelieu Hardware Ltd. | TSX | RCH | OTC | RHUHF |
Thomson Reuters Corp | TSX | TRI | NYSE | TRI |
Good Quality Consumer Staple Stocks I cover:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Alimentation Couche-Tard | TSX | ATD.B | OTC | ANCUF |
Andrew Peller Ltd | TSX | ADW.A | OTC | ADWPF |
Empire Company Ltd. | TSX | EMP.A | OTC | EMLAF |
Jean Coutu Group Inc. | TSX | PJC.A | OTC | JCOUF |
Lassonde Industries | TSX | LAS.A | OTC | LSDAF |
Loblaw Companies | TSX | L | OTC | LBLCF |
Metro Inc. | TSX | MRU | OTC | MTRAF |
North West Company | TSX | NWC | OTC | NWTUF |
Premium Brands Holdings Corp | TSX | PBH | OTC | PRBZF |
Rogers' Sugar | TSX | RSI | OTC | RSGUF |
Saputo Inc. | TSX | SAP | OTC | SAPIF |
I only cover two in Health Care and they are both American stock which are:
Company | Symbol | |
---|---|---|
Johnson and Johnson | NYSE | JNJ |
Medtronic PCL | NYSE | MDT |
Good Quality Real Estate companies:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Allied Properties REIT | TSX | AP.UN | OTC | APYRF |
Canadian Real Estate | TSX | REF.UN | OTC | CRXIF |
First Capital Realty | TSX | FCR | OTC | FCRGF |
FirstService Corp. | TSX | FSV | NASDAQ | FSV |
Granite REIT | TSX | GRT.UN | NYSE | GRP.U |
H & R REIT | TSX | HR.UN | OTC | HRUFF |
RIOCAN REIT | TSX | REI.UN | OTC | RIOCF |
SmartCentres REIT | TSX | SRU.UN | OTC | CWYUF |
Good Quality Canadian Bank stocks:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Bank of Montreal | TSX | BMO | NYSE | BMO |
Bank of Nova Scotia | TSX | BNS | NYSE | BNS |
CIBC | TSX | CM | NYSE | CM |
National Bank of Canada | TSX | NA | OTC | NTIOF |
Royal Bank | TSX | RY | NYSE | RY |
Toronto Dominion Bank | TSX | TD | NYSE | TD |
Good Quality Financial Services:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Accord Financial Corp | TSX | ACD | OTC | ACCFF |
AGF Management Ltd | TSX | AGF.B | OTC | AGFMF |
Alaris Royalty Corp | TSX | AD | OTC | ALARF |
Brookfield Asset Management | TSX | BAM.A | NYSE | BAM |
CI Financial | TSX | CIX | OTC | CIFAF |
Equitable Group Inc. | TSX | EQB | OTC | EQGPF |
Gluskin Sheff + Associates Inc. | TSX | GS | OTC | GLUSF |
IGM Financial | TSX | IGM | OTC | IGIFF |
Morneau Shepell Inc. | TSX | MSI | OTC | MSIXF |
Onex Corp | TSX | ONEX | OTC | ONEXF |
Power Corp | TSX | POW | OTC | PWCDF |
TMX Group Ltd. | TSX | X | OTC | TMXXF |
Good Quality Insurance stocks:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Great-West Lifeco Inc. | TSX | GWO | OTC | GWLIF |
Industrial Alliance Ins. and Fin. | TSX | IAG | OTC | IDLLF |
Intact Financial Corp. | TSX | IFC | OTC | IFCZF |
Manulife Financial Corp | TSX | MFC | NYSE | MFC |
Power Financial Corp | TSX | PWF | OTC | POFNF |
Sun Life Financial | TSX | SLF | NYSE | SLF |
Good Quality Industrial Construction companies:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Badger Daylighting Ltd | TSX | BAD | OTC | BADFF |
Bird Construction Inc. | TSX | BDT | OTC | BIRDF |
SNC-Lavalin | TSX | SNC | OTC | SNCAF |
Stantec Inc. | TSX | STN | NYSE | STN |
Toromont Industries Ltd | TSX | TIH | OTC | TMTNF |
WSP Global Inc. | TSX | WSP | OTC | WSPOF |
Good Quality Industrial Stocks:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Exchange Income Corp | TSX | EIF | OTC | EIFZF |
Finning International Inc. | TSX | FTT | OTC | FINGF |
Russel Metals | TSX | RUS | OTC | RUSMF |
Good Quality Industrial Manufacturing:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Ag Growth International | TSX | AFN | OTC | AGGZF |
Exco Technologies Ltd | TSX | XTC | OTC | EXCOF |
Intertape Polymer Group Inc. | TSX | ITP | OTC | ITPOF |
PFB Corp | TSX | PFB | OTC | PFBOF |
Some Good Quality Industrial Services Stocks:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Canadian National Railway | TSX | CNR | NYSE | CNI |
Canadian Pacific Railway | TSX | CP | NYSE | CP |
Logistec Corp | TSX | LGT.B | OTC | LTKBF |
Parkland Fuel Corp | TSX | PKI | OTC | PKIUF |
Ritchie Bros Auctioneers Inc. | TSX | RBA | NYSE | RBA |
Superior Plus Corp. | TSX | SPB | OTC | SUUIF |
TECSYS Inc. | TSX | TCS | OTC | TCYSF |
TFI International | TSX | TFII | OTC | TFIFF |
Transcontinental Inc. | TSX | TCL.A | OTC | TCLAF |
Waste Connections Inc. | TSX | WCN | NYSE | WCN |
Good Quality Materials stocks, although I would not buy much in this category:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Barrick Gold Corp. | TSX | ABX | NYSE | ABX |
CCL Industries | TSX | CCL.B | OTC | CCDBF |
Chemtrade Logistics Inc. Fund | TSX | CHE.UN | OTC | CGIFF |
Hardwoods Distribution Inc. | TSX | HWD | OTC | HDIUF |
Methanex Corp | TSX | MX | NASDAQ | MEOH |
Stella-Jones | TSX | SJ | OTC | STLJF |
Teck Resources Ltd | TSX | TECK.B | NYSE | TECK |
Good Quality Energy Stocks, but I also would not buy much in this category either:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
ARC Resources Ltd. | TSX | ARX | OTC | AETUF |
Canadian Natural Resources | TSX | CNQ | NYSE | CNQ |
Cenovus Energy Inc. | TSX | CVE | NYSE | CVE |
Crescent Point Energy Corp | TSX | CPG | NYSE | CPG |
Encana Corp. | TSX | ECA | OTC | ECA |
Ensign Energy Services | TSX | ESI | OTC | ESVIF |
Husky Energy | TSX | HSE | OTC | HUSKF |
Mullen Group | TSX | MTL | OTC | MLLGF |
Suncor Energy | TSX | SU | NYSE | SU |
Good Quality Tech stocks:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Computer Modelling Group Ltd | TSX | CMG | OTC | CMDXF |
Enghouse Systems Limited | TSX | ENGH | OTC | EGHSF |
Evertz Technologies | TSX | ET | OTC | EVTZF |
Sylogist Ltd | TSXV | SYZ | OTC | SYZLF |
Good Quality Infrastructure Utility stocks:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
AltaGas Ltd | TSX | ALA | OTC | ATGFF |
Enbridge Inc. | TSX | ENB | NYSE | ENB |
Enbridge Income Fund Holdings Inc. | TSX | ENF | OTC | EBGUF |
Inter Pipeline Ltd. | TSX | IPL | OTC | IPPLF |
Keyera Corp | TSX | KEY | OTC | KEYUF |
Pembina Pipelines Corp | TSX | PPL | NYSE | PBA |
TransCanada Corp | TSX | TRP | NYSE | TRP |
Good Quality Power Utility Stocks:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Algonquin Power & Utilities Corp | TSX | AQN | NYSE | AQN |
ATCO Ltd | TSX | ACO.X | OTC | ACLLF |
Canadian Utilities Ltd | TSX | CU | OTC | CDUAF |
Emera Inc. | TSX | EMA | OTC | EMRAF |
EnerCare Inc. | TSX | ECI | OTC | CSUWF |
Fortis Inc. | TSX | FTS | OTC | FRTSF |
Innergex Renewable Energy | TSX | INE | OTC | INGXF |
Good Quality Telecom Stocks:
Company | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
BCE | TSX | BCE | NYSE | BCE |
Shaw Communications Inc. | TSX | SJR.B | NYSE | SJR |
Telus Corp. | TSX | T | NYSE | TU |
On my other blog I wrote yesterday about Manulife Financial Corp. (TSX-MFC, NYSE-MFC)... learn more. Next, I will write about IGM Financial (TSX-IGM, OTC-IGIFF)... learn more on Friday, February 16, 2018 around 5 pm.
This blog is meant for educational purposes only, and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
Hi Susan,
ReplyDeletefirst Thanks for sharing so much of your work with us. You must be a very disciplined investor.
I am one of your follower on Twitter (@WMichelC), am retired and a private investor as well.
In looking into your list of high quality stocks today, I saw that you would not invest much in CCL Industries as for in other material stocks. Would you mind explaining the reason(s) why? I am currently researching CCL and finds it an interesting prospect. Thank you in advance.
I have never invested much in Material or Resource. I know the TSX is full of them but these stocks tend to be more volatile than other categories. Although the materials stocks are not as bad as resourcestocks. What I have a lot of is financial and utilities.
ReplyDeleteThanks for your reply. I will not try to convince you about CCL, but you will probably find a look at the share price over the last 10 years interesting. Its volatility has been very decent.
ReplyDeleteMichel Charbonneau (@WMichelC)
I had looked reviewed CCL and lately found that the stock price was rather high. It has done very well.
DeleteYou mentioned that you have a lot of financial and utilities stocks. Is such a portfolio not sufficiently diversified across sectors?
ReplyDeleteRenewed investor
In a post last year I showed percentage I have invested in each sector at Sectors I Invest In, 2017. I initially made my money in financial and utilities, but I have money in a number of sectors.
ReplyDelete