# | Name | TSX | Symbol | Other | Symbol |
---|---|---|---|---|---|
1 | Allied Properties REIT | TSX | AP. UN | OTC | APYRF |
2 | Artis REIT | TSX | AX. UN | OTC | ARESF |
3 | Choice Properties REIT | TSX | CHP.UN | OTC | PPRQF |
4 | First Capital Realty | TSX | FCR | OTC | FCRGF |
5 | FirstService Corp. | TSX | FSV | NASDAQ | FSV |
6 | Granite REIT | TSX | GRT.UN | NYSE | GRP.U |
7 | H & R REIT | TSX | HR. UN | OTC | HRUFF |
8 | Melcor Developments Inc. | TSX | MRD | OTC | MODVF |
9 | RIOCAN REIT | TSX | REI.UN | OTC | RIOCF |
10 | SmartCentres REIT | TSX | SRU.UN | OTC | CWYUF |
If you hold stock for the long term like I do, you will have companies going through bad times. The thing is that if you a diversified portfolio, all your stocks will not be going through tough times at the same time. In different economic situations, some companies will thrive and some will have a tough time.
The next chart gives you the rate of dividend growth per year for the periods shown. If the period is shorter than the heading, I put this information in the “To Year” column. For example, for Artis REIT I has dividend growth per year for years 5, 10 and 13. Over the past 5 years dividends have grown at negative 0.85% per year, over 10 years at negative 0.31% per and over 13 years at 2.55% per year.
The longer durations on most companies have higher dividend growth rates. For example, RIOCAN REIT’s dividends grow by 5.16% over the past 24 years, but only 0.42% per year over the past 5 years. That is because it has not had dividend increases lately.
REIT | To Yr | DG 5 | DG 10 | DG 15 | DG 20 | DG 25 |
---|---|---|---|---|---|---|
Allied Properties REIT | 15 | 2.04% | 1.80% | 4.34% | ||
Artis REIT | 13 | -0.85% | -0.31% | 2.55% | ||
Choice Properties REIT | 5 | 2.63% | ||||
First Capital Realty | 24 | 0.47% | 0.73% | 1.19% | 2.45% | 6.73% |
FirstService Corp. | 4 | 10.97% | ||||
Granite REIT | 15 | 5.34% | 14.01% | 12.50% | ||
H & R REIT | 21 | 0.44% | -0.42% | 0.80% | 1.47% | 3.43% |
Melcor Developments Inc. | 25 | 0.79% | 2.16% | 10.91% | 12.42% | 13.92% |
RIOCAN REIT | 24 | 0.42% | 0.56% | 1.56% | 2.09% | 5.16% |
SmartCentres REIT | 14 | 2.58% | 1.28% | 2.66% |
The next chart gives the total returns per year for the shown time periods. Total Return includes both capital gains and dividends. Here again, if I do not have a full period of data, I put the last period covered in the “To Year” column. For Artis REIT I have Total Returns for the periods of 5, 10 and 14 years. Over the past 14 years Allied Properties have a Total Return of 17.20% per year.
Here again most of the REITs had better past growth. The exceptions are Granite REIT and First Service Corp (which just started dividends 4 years ago.) For example, Allied Properties REIT grew by 15.01% per year over the past 15 years, but only 10.30% over the past 5 years.
REIT | To Yr. | TR 5 | TR 10 | TR 15 | TR 20 | TR 25 |
---|---|---|---|---|---|---|
Allied Properties REIT | 15 | 10.30% | 20.63% | 15.01% | ||
Artis REIT | 14 | -0.42% | 15.85% | 17.20% | ||
Choice Properties REIT | 5 | 8.14% | ||||
First Capital Realty | 24 | 5.98% | 10.88% | 10.95% | 8.72% | 12.93% |
FirstService Corp. | 23 | 33.84% | 28.78% | 18.57% | 16.12% | 21.55% |
Granite REIT | 16 | 12.58% | 27.66% | 5.68% | 7.64% | |
H & R REIT | 22 | 5.74% | 20.77% | 8.75% | 12.92% | 12.24% |
Melcor Developments Inc. | 25 | -6.06% | 17.63% | 12.48% | 17.38% | 18.27% |
RIOCAN REIT | 24 | 5.00% | 14.04% | 10.46% | 14.38% | 21.29% |
SmartCentres REIT | 21 | 10.10% | 20.31% | 13.66% | 14.18% | 27.68% |
I also thought it would be handy to show the last dividend increase and this is in the chart below.
REIT | Inc | Inc % | Comment |
---|---|---|---|
Allied Properties REIT | 2019 | 2.31% | Increases are irregular |
Artis REIT | 2009 | 2.86% | Decreases of 50% in 2018 |
Choice Properties REIT | 2017 | 4.20% | No increase in 2018 |
First Capital Realty | 2015 | 2.38% | Increases only 2 of last 5 years |
FirstService Corp. | 2019 | 10.90% | Dividends started in 2013 |
Granite REIT | 2019 | 2.60% | increase of 5 in last 5 years |
H & R REIT | 2017 | 2.22% | Increases only 2 of last 5 years |
Melcor Developments Inc. | 2017 | 8.33% | But 20% decrease in 2016 |
RIOCAN REIT | 2018 | 2.13% | First increase since 2014 |
SmartCentres REIT | 2018 | 2.86% | There has been increases in last 5 years |
Lastly, I thought information on their current dividend and yield might be helpful. See the chart below.
REIT | Price | Div. | Yield |
---|---|---|---|
Allied Properties REIT | $48.15 | $1.60 | 3.32% |
Artis REIT | $11.20 | $0.54 | 4.82% |
Choice Properties REIT | $13.40 | $0.74 | 5.52% |
First Capital Realty | $21.23 | $0.86 | 4.05% |
FirstService Corp. | $112.64 | $0.70 | 0.62% |
Granite REIT | $63.28 | $2.80 | 4.42% |
H & R REIT | $23.12 | $1.38 | 5.97% |
Melcor Developments Inc. | $12.66 | $0.52 | 4.11% |
RIOCAN REIT | $25.02 | $1.44 | 5.76% |
SmartCentres REIT | $33.95 | $1.76 | 5.18% |
There is a site called http://reitreport.ca/canadian-reits/ hat list all Canadian REITs and their profile. The Profile basically says what the REIT invests in. On the Real Property Association of Canada, you can find a definition of a REIT.
On my other blog I wrote yesterday about Melcor Developments Inc. (TSX-MRD, OTC-MODVF) ... learn more. The next stock I will write about will be Enbridge Inc. (TSX-ENB, NYSE-ENB) ... learn more on Tuesday, March 20, 2019 around 5 pm.
This blog is meant for educational purposes only and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment