With Choice Properties, I acquired this from my investment in CDN REIT. I have included both companies in my Total Return. I am still hoping for better future returns from my life insurance companies of Manulife Financial, Power Financial and Sun Life Financial.
This chart also points out that perhaps I should invest more in AG Growth, Calian Group and TECSYS.
Name | Symbol | Yr. | Held | Share | T. Ret |
---|---|---|---|---|---|
Ag Growth International | AFN | 2011 | 8 | 0.88% | 13.20% |
Bank of Montreal | BMO | 1983 | 36 | 6.37% | 15.61% |
Canadian National Railway | CNR | 2005 | 14 | 6.80% | 16.84% |
Canadian Natural Resources | CNQ | 2012 | 7 | 0.28% | 5.42% |
CDN Utilities | CU | 2017 | 2 | 1.45% | -2.30% |
Choice Properties REIT | CHP.UN | 2006 | 13 | 1.53% | 11.08% |
Calian Group Ltd | CGY | 2016 | 3 | 0.89% | 12.19% |
Canadian Tire A | CTC.A | 2000 | 19 | 2.73% | 12.90% |
Computer Modelling Group | CMG | 2008 | 11 | 0.54% | 22.21% |
Emera Inc. | EMA | 2005 | 14 | 1.41% | 11.89% |
Enbridge Inc. | ENB | 2005 | 14 | 2.57% | 13.04% |
Fortis Inc. | FTS | 1987 | 32 | 5.00% | 12.85% |
Leon's Furniture | LNF | 2006 | 13 | 1.30% | 5.63% |
Manulife Financial Corp | MFC | 2005 | 14 | 2.18% | 1.52% |
Metro Inc. | MRU | 2001 | 18 | 5.59% | 14.96% |
Pembina Pipelines Corp | PPL | 2001 | 18 | 4.64% | 17.32% |
Power Financial Corp | PWF | 2001 | 18 | 3.21% | 6.72% |
Richelieu Hardware Ltd | RCH | 2007 | 12 | 1.69% | 15.97% |
RIOCAN REIT | REI.UN | 2000 | 19 | 3.31% | 11.78% |
Royal Bank | RY | 1995 | 24 | 6.20% | 17.56% |
Saputo Inc. | SAP | 2006 | 13 | 1.94% | 17.42% |
SNC-Lavalin | SNC | 1998 | 21 | 1.51% | 20.41% |
Sun Life Financial | SLF | 2000 | 19 | 2.81% | 6.94% |
Toromont Industries Ltd. | TIH | 2007 | 12 | 3.87% | 14.07% |
Toronto Dominion Bank | TD | 2000 | 19 | 7.10% | 14.06% |
TECSYS Inc | TCS | 2011 | 8 | 0.29% | 30.43% |
TFI International | TFI | 2017 | 2 | 2.44% | 23.63% |
TransCanada Corp | TRP | 2000 | 19 | 4.43% | 10.56% |
Transcontinental Inc | TCL.A | 2015 | 4 | 0.29% | 9.63% |
WSP Global Inc | WSP | 2011 | 8 | 2.10% | 22.14% |
On my other blog I wrote yesterday about AltaGas Ltd (TSX-ALA, OTC-ATGFF) ... learn more. Next, I will write about BCE Inc. (TSX-BCE, NYSE-BCE) ... learn more on Friday, March 29, 2019 around 5 pm
This blog is meant for educational purposes only and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
Under the "HELD" column.....
ReplyDeleteYou are referring to the number of shares of each company in your portfolio....Correct?
ie: BMO=36 shares .
Thanks and cheers, mkm
Investing or financial planning as one can select a book on the subject in any good high street or online bookstore. Rather, I would like to share what I consider to be the top two amongst the many pre-requisites an investor should consider before making an investment decision. profits
ReplyDelete