On stock that I have and follow is Automodular Corp (TSX-AM.H, OTC-AMZKF). I bought this as another entity and but not sell because it is not worth much and I wondered what would happen to it. AMD had now found something to do. They are HLS Therapeutics Inc. and will be listed on the TSX Venture Exchange. However the shares received are described as fully paid and non-assessable? Interesting to see how this works out.
Canadian Tire Corp (TSX-CTC.A, OTC-CDNAF) after a third quarterly profit of $2.59 per share raised their dividends by 38.5%. This is discussed Ryan Goldsman on Motley Fool. I have own this stock since 2009 and have made a total return of 14.13% per year on it.
Below is a chart showing the number of increases and decreases in dividends for the stocks that I follow.
# | Mths | 2018 | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | Med | Med | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action | Incr | Decr | Incr | Decr | Incr | Decr | Incr | Decr | Incr | Decr | Incr | Decr | |||||
1 | Jan | 7 | 0 | 5 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0.0 | ||||||
2 | Feb | 10 | 0 | 5 | 2 | 8 | 0 | 14 | 0 | 9.0 | 0.0 | ||||||
3 | Mar | 23 | 0 | 18 | 5 | 19 | 3 | 15 | 1 | 18.5 | 2.0 | ||||||
4 | Apr | 10 | 2 | 8 | 4 | 9 | 3 | 14 | 0 | 9.5 | 2.5 | ||||||
5 | May | 5 | 0 | 3 | 2 | 6 | 1 | 7 | 1 | 5.5 | 1.0 | ||||||
6 | Jun | 13 | 0 | 18 | 0 | 14 | 1 | 14 | 1 | 14.0 | 0.5 | ||||||
7 | Jul | 4 | 1 | 3 | 1 | 6 | 1 | 3 | 0 | 3.5 | 1.0 | ||||||
8 | Aug | 0 | 0 | 4 | 0 | 4 | 2 | 9 | 0 | 4.0 | 0.0 | ||||||
9 | Sep | 10 | 0 | 7 | 1 | 7 | 3 | 9 | 0 | 8.0 | 0.5 | ||||||
10 | Oct | 0 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1.0 | ||||||||
11 | Nov | 5 | 0 | 6 | 0 | 4 | 1 | 5.0 | 0.0 | ||||||||
12 | Dec | 12 | 0 | 12 | 0 | 13 | 2 | 13 | 0 | 12.5 | 0.0 | ||||||
Tot | 7 | 0 | 97 | 4 | 88 | 15 | 95 | 18 | 99 | 4 | 94.5 | 8.5 | |||||
% | 5% | 0% | 63% | 3% | 56% | 10% | 64% | 12% | 68% | 3% | 61% | 6% | |||||
154 | 154 | 156 | 148 | 145 | 154 |
On my other blog I wrote yesterday about Calian Group Ltd. (TSX-CGY, OTC- CLNFF)... learn more. Next, I will write about Toronto Dominion Bank (TSX-TD, NYSE-TD)... learn more on Friday, January 12, 2018 around 5 pm.
This blog is meant for educational purposes only, and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment