The chart below, I am showing the dividend growth per year over the past 5 years and the Dividend Growth per year over the past 10 years. In the first symbol column, I give the Canadian symbol and in the second one, I am giving the US symbol.
Name | Sym | Sym | DG 5 | DG 10 |
---|---|---|---|---|
Absolute Software | ABT | ALSWF | 9.9% | 0.0% |
Algonquin Power | AQN | AQN | 14.4% | 11.3% |
Allied Properties REIT | AP.UN | APYRF | 2.5% | 1.9% |
Andrew Peller Ltd | ADW.A | ADWPF | 9.5% | 6.8% |
ATCO Ltd | ACO.X | ACLLF | 13.5% | 12.5% |
Badger Daylighting Ltd | BAD | BADFF | 9.3% | 3.0% |
Bank of Montreal | BMO | BMO | 5.6% | 3.6% |
Bank of Nova Scotia | BNS | BNS | 6.4% | 5.9% |
Barclays PLC (UK£, US$) | BARC | BCS | 21.5% | -7.9% |
Brookfield Asset | BAM.A | BAM | 8.8% | 5.8% |
BRP Inc | DOO | DOOO | 11.8% | 0.0% |
Canadian National Railway | CNR | CNI | 16.5% | 15.6% |
Canadian Pacific Railway | CP | CP | 11.6% | 9.4% |
Canadian Utilities Ltd | CU | CDUAF | 9.6% | 9.1% |
Capital Power Corp. | CPX | CPRHF | 7.2% | 3.9% |
CCL Industries | CCL.B | CCDBF | 24.8% | 16.6% |
Chartwell Retirement | CSH.UN | CWSRF | 1.6% | -3.3% |
Choice Properties REIT | CHP.UN | PPRQF | 2.6% | 2.2% |
CIBC | CM | CM | 7.3% | 4.9% |
Element Fleet Mge | EFN | ELEEF | 73.2% | 0.0% |
Emera Inc | EMA | EMRAF | 10.0% | 8.7% |
Enbridge Inc | ENB | ENB | 16.1% | 14.8% |
Equitable Group Inc | EQB | EQGPF | 12.6% | 10.1% |
Exchange Income Corp | EIF | EIFZF | 5.7% | 3.6% |
FirstService Corp | FSV | FSV | 5.7% | 0.0% |
Fortis Inc | FTS | FRTSF | 7.4% | 5.8% |
Goeasy Ltd. | GSY | EHMEF | 26.3% | 12.4% |
Great-West Lifeco Inc | GWO | GWLIF | 6.1% | 3.0% |
HLS Therapeutics Inc | HLS | HLTRF | start | |
IA Financial Corp | IAG | IDLLF | 10.7% | 6.1% |
Innergex Renewable | INE | INGXF | 3.1% | -0.2% |
Intact Financial Corp. | IFC | IFCZF | 9.6% | 9.0% |
Keg Royalties Income | KEG.UN | KRIUF | 3.4% | -1.1% |
Keyera Corp | KEY | KEYUF | 9.0% | 7.4% |
Kirkland Lake Gold | KL | KL | 178.0% | 0.0% |
Lassonde Industries | LAS.A | LSDAF | 10.3% | -0.1% |
Loblaw Companies | L | LBLCF | 4.9% | 4.0% |
Logistec Corp | LGT.B | LTKBF | 12.5% | 8.1% |
Magna International Inc. | MG | MGA | 15.6% | 10.3% |
Manulife Financial Corp | MFC | MFC | 11.9% | 2.5% |
Medtronic PCL | MDT | 12.3% | 10.3% | |
Methanex Corp | MX | MEOH | 11.0% | 8.1% |
National Bank of Canada | NA | NTIOF | 7.7% | 6.9% |
North West Company | NWC | NWTUF | 4.2% | 2.2% |
Northland Power Inc | NPI | NPIFF | 2.1% | 1.1% |
Parkland Fuel Corp | PKI | PKIUF | 2.4% | -58.0% |
Pembina Pipeline Corp | PPL | PBA | 6.5% | 4.0% |
PFB Corp | PFB | PFBOF | 5.9% | 2.9% |
Pizza Pizza Royalty | PZA | PZRIF | 1.4% | -0.8% |
Power Corp | POW | PWCDF | 5.5% | 3.3% |
Premium Brands | PBH | PRBZF | 10.4% | 4.9% |
Richards Packaging | RPI.UN | RPKIF | 10.9% | 1.6% |
SmartCentres REIT | SRU.UN | CWYUF | 3.0% | 1.6% |
Stantec Inc | STN | STN | 10.2% | 9.8% |
Stella-Jones | SJ | STLJF | 19.1% | 18.9% |
Stingray Digital Group | RAY.A | None | 22.3% | 0.0% |
Sun Life Financial | SLF | SLF | 7.8% | 3.9% |
Superior Plus Corp. | SPB | SUUIF | 3.4% | -7.8% |
Supremex Inc | SXP | SUMXF | 9.5% | -8.7% |
TC Energy Corp | TRP | TRP | 9.1% | 7.0% |
TECSYS Inc | TCS | TCYSF | 20.6% | 16.5% |
TFI International | TFII | TFIFF | 10.6% | 9.2% |
TMX Group Ltd | X | TMXXF | 9.2% | 5.0% |
Toromont Industries | TIH | TMTNF | 12.4% | 11.2% |
Toronto Dominion | TD | TD | 9.5% | 9.0% |
Waste Connections | WCN | WCN | 16.3% | 3.5% |
WildBrain Ltd | WILD | WLDBF | start |
On my other blog I wrote yesterday about Medtronic PLC (NYSE-MDT) ... learn more. Next, I will write about Equitable Group Inc (TSX-EQB, OTC-EQGPF) ... learn more on Friday, October 16, 2020 around 5 pm.
This blog is meant for educational purposes only and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment