In the first chart I showed the stocks that I follow that had no dividend decreases and, in most years, have increased to the dividends each year. In the chart second chart I showed the stocks that I follow that have increased the dividends over the past 5 year more than over the last 10 years.
Name | Exch | Sym | Exch | Sym |
---|---|---|---|---|
Andrew Peller Ltd | TSX | ADW.A | OTC | ADWPF |
ATCO Ltd | TSX | ACO.X | OTC | ACLLF |
Bank of Nova Scotia | TSX | BNS | NYSE | BNS |
Brookfield Asset Mge | TSX | BAM.A | NYSE | BAM |
BRP Inc | TSX | DOO | NASDAQ | DOOO |
Canadian National Railway | TSX | CNR | NYSE | CNI |
Canadian Utilities Ltd | TSX | CU | OTC | CDUAF |
CCL Industries | TSX | CCL.B | OTC | CCDBF |
CIBC | TSX | CM | NYSE | CM |
Emera Inc | TSX | EMA | OTC | EMRAF |
Enbridge Inc | TSX | ENB | NYSE | ENB |
FirstService Corp | TSX | FSV | NASDAQ | FSV |
Fortis Inc | TSX | FTS | OTC | FRTSF |
Intact Financial Corp. | TSX | IFC | OTC | IFCZF |
Keyera Corp | TSX | KEY | OTC | KEYUF |
Kirkland Lake Gold | TSX | KL | NYSE | KL |
Logistec Corp | TSX | LGT.B | OTC | LTKBF |
Medtronic PCL | NYSE | MDT | ||
National Bank of Canada | TSX | NA | OTC | NTIOF |
Pembina Pipeline Corp | TSX | PPL | NYSE | PBA |
Stella-Jones | TSX | SJ | OTC | STLJF |
Stingray Digital Group Inc | TSX | RAY.A | OTC | None |
TC Energy Corp | TSX | TRP | NYSE | TRP |
TECSYS Inc | TSX | TCS | OTC | TCYSF |
Toromont Industries Ltd | TSX | TIH | OTC | TMTNF |
Toronto Dominion Bank | TSX | TD | NYSE | TD |
On my other blog I wrote yesterday about Pason Systems Inc (TSX-PSI, OTC-PSYTF) ... learn more. Next, I will write about Molson Coors Canada (TSX-TPX.B, NYSE-TAP) ... learn more on Friday, October 23, 2020 around 5 pm.
This blog is meant for educational purposes only and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment