Some of the stocks have started to pay dividends or went public less than 15 years ago. For example, BRP Inc (TSX-DOO, NASDAQ-DOOO) only started to pay dividends 3 years ago.
Name | Exch | Sym | Exch | Sym | Pos | Yrs |
---|---|---|---|---|---|---|
Aecon Group Inc | TSX | ARE | OTC | AEGXF | 11 | 14 |
Alimentation Couche-Tard | TSX | ATD.B | OTC | ANCUF | 12 | 14 |
Andrew Peller Ltd | TSX | ADW.A | OTC | ADWPF | 12 | 15 |
ATCO Ltd | TSX | ACO.X | OTC | ACLLF | 14 | 14 |
Bank of Nova Scotia | TSX | BNS | NYSE | BNS | 11 | 14 |
Brookfield Asset Management | TSX | BAM.A | NYSE | BAM | 10 | 13 |
BRP Inc | TSX | DOO | NASDAQ | DOOO | 3 | 3 |
Canadian National Railway | TSX | CNR | NYSE | CNI | 14 | 14 |
Canadian Natural Resources | TSX | CNQ | NYSE | CNQ | 13 | 14 |
Canadian Tire Corp | TSX | CTC.A | OTC | CDNAF | 12 | 14 |
Canadian Utilities Ltd | TSX | CU | OTC | CDUAF | 14 | 14 |
CCL Industries | TSX | CCL.B | OTC | CCDBF | 13 | 14 |
CIBC | TSX | CM | NYSE | CM | 11 | 14 |
Dollarama Inc | TSX | DOL | OTC | DLMAF | 7 | 7 |
Emera Inc | TSX | EMA | OTC | EMRAF | 13 | 14 |
Empire Company Ltd | TSX | EMP.A | OTC | EMLAF | 15 | 15 |
Enbridge Inc | TSX | ENB | NYSE | ENB | 14 | 14 |
Enghouse Systems Limited | TSX | ENGH | OTC | EGHSF | 11 | 12 |
Exco Technologies Ltd | TSX | XTC | OTC | EXCOF | 12 | 14 |
Finning International Inc | TSX | FTT | OTC | FINGF | 11 | 14 |
FirstService Corp | TSX | FSV | NASDAQ | FSV | 5 | 7 |
Fortis Inc | TSX | FTS | OTC | FRTSF | 13 | 14 |
Genworth MI Canada Inc | TSX | MIC | OTC | GMICF | 11 | 11 |
Intact Financial Corp. | TSX | IFC | OTC | IFCZF | 13 | 14 |
Johnson and Johnson | NYSE | JNJ | 13 | 14 | ||
Keyera Corp | TSX | KEY | OTC | KEYUF | 12 | 14 |
Kirkland Lake Gold | TSX | KL | NYSE | KL | 4 | 4 |
Logistec Corp | TSX | LGT.B | OTC | LTKBF | 11 | 14 |
Medtronic PCL | NYSE | MDT | 14 | 14 | ||
Methanex Corp | TSX | MX | NASDAQ | MEOH | 11 | 14 |
Metro Inc | TSX | MRU | OTC | MTRAF | 13 | 14 |
National Bank of Canada | TSX | NA | OTC | NTIOF | 12 | 15 |
Pason Systems Inc. | TSX | PSI | OTC | PSYTF | 10 | 14 |
Pembina Pipeline Corp | TSX | PPL | NYSE | PBA | 11 | 14 |
Richelieu Hardware Ltd | TSX | RCH | OTC | RHUHF | 13 | 14 |
Ritchie Bros Auctioneers Inc | TSX | RBA | NYSE | RBA | 12 | 14 |
Royal Bank of Canada | TSX | RY | NYSE | RY | 11 | 14 |
Saputo Inc | TSX | SAP | OTC | SAPIF | 14 | 15 |
Stella-Jones | TSX | SJ | OTC | STLJF | 12 | 13 |
Stingray Digital Group Inc | TSX | RAY.A | OTC | None | 5 | 5 |
Sylogist Ltd | TSXV | SYZ | OTC | SYZLF | 9 | 10 |
TC Energy Corp | TSX | TRP | NYSE | TRP | 14 | 14 |
TECSYS Inc | TSX | TCS | OTC | TCYSF | 12 | 12 |
Telus Corp | TSX | T | NYSE | TU | 14 | 14 |
Thomson Reuters Corp | TSX | TRI | NYSE | TRI | 13 | 14 |
Toromont Industries Ltd | TSX | TIH | OTC | TMTNF | 13 | 14 |
Toronto Dominion Bank | TSX | TD | NYSE | TD | 11 | 14 |
Transcontinental Inc | TSX | TCL.A | OTC | TCLAF | 11 | 13 |
On my other blog I wrote yesterday about K-Bro Linen Inc (TSX-KBL, OTC-KBRLF) ... learn more. Next, I will write about Linamar Corporation (TSX-LNR, OTC-LIMAF) ... learn more on Friday, October 02, 2020 around 5 pm.
This blog is meant for educational purposes only and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment