Name | Sym | Yr | Held | M Share | T. Ret |
---|---|---|---|---|---|
Toronto Dominion Bank | TD | 2000 | 14 | 7% | 14.84% |
Bank of Montreal | BMO | 1983 | 31 | 6% | 16.01% |
Royal Bank | RY | 1995 | 19 | 6% | 18.50% |
Transcanada Corp | TRP | 2000 | 14 | 5% | 11.99% |
Power Financial Corp | PWF | 2001 | 13 | 5% | 8.53% |
Canadian National Railway | CNR | 2005 | 9 | 5% | 18.25% |
Pembina Pipelines Corp | PPL | 2001 | 13 | 5% | 19.54% |
AltaGas Ltd | ALA | 2009 | 5 | 4% | 31.81% |
RIOCAN REIT | REI.UN | 2000 | 14 | 4% | 15.00% |
Fortis Inc | FTS | 1987 | 27 | 4% | 12.84% |
Canadian Tire A | CTC.A | 2000 | 14 | 3% | 13.61% |
Enbridge Inc | ENB | 2005 | 9 | 3% | 19.28% |
Metro Inc | MRU | 2001 | 13 | 3% | 13.92% |
Sun Life Financial | SLF | 2000 | 14 | 3% | 6.13% |
Saputo Inc | SAP | 2006 | 8 | 3% | 18.04% |
SNC-Lavalin | SNC | 1998 | 16 | 3% | 26.61% |
Toromont Industries Ltd. | TIH | 2007 | 7 | 2% | 8.57% |
Manulife Financial Corp | MFC | 2005 | 9 | 2% | -0.26% |
Davis & Henderson Corp | DH | 2009 | 5 | 2% | 26.77% |
Leon's Furniture | LNF | 2006 | 8 | 2% | 8.39% |
Computer Modelling Group Ltd | CMG | 2008 | 6 | 2% | 40.20% |
Canadian Real Estate | REF.UN | 2006 | 8 | 2% | 11.95% |
Richelieu Hardware Ltd | RCH | 2007 | 7 | 1% | 20.67% |
Emera Inc | EMA | 2005 | 9 | 1% | 11.82% |
Canadian Natural Resources | CNQ | 2012 | 2 | 1% | 25.99% |
I have a number of Life Insurance stocks that are really the worst performing ones. I feel that this will not last and they will again be great stocks. Power Financial has a respectable performance. It is also more than just Life Insurance.
One of my most recent purchases is Canadian Natural Resources. I have liked this stock for a long time, but whenever I looked at it I thought the price was too high. It has recently been very cheap so I have bought it. I hope it continues to cheap for a while longer so I can buy more.
On my other blog I am today writing about Pembina Pipelines Corp. (TSX-PPL, NYSE-PBA) ...continue...
This blog is meant for educational purposes only, and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. Follow me on Twitter.
Thank you for sharing the information. Glad that I am holding most of the stocks you have. I am a big fan of dividend growth investing. Hope to retire early with the income from the dividends.
ReplyDeleteThese are some good stocks. I have some life insurers, too. I think they will do better when interest rates rise, but that may not be for several YEARS yet.
ReplyDelete