I invest mostly but no exclusively in dividend growth stocks. I use my TFSA as fooling around money and I am trying out small caps. In my RIF and LIF I have higher yield stocks than in my trading accounting. A list of what I own is below.
Name | TSX | Symbol | Other | Symbol |
---|---|---|---|---|
Ag Growth International | TSX | AFN | OTC | AGGZF |
Alaris Royalty Corp | TSX | AD | OTC | ALARF |
AltaGas Ltd | TSX | ALA | OTC | ATGFF |
Atrium Mortgage Inv. Corp | TSX | AI | OTC | AMIVF |
Bank of Montreal | TSX | BMO | NYSE | BMO |
Barrick Gold Corp. | TSX | ABX | NYSE | ABX |
BCE | TSX | BCE | NYSE | BCE |
Calian Group Ltd. | TSX | CGY | OTC | CLNFF |
Canadian National Railway | TSX | CNR | NYSE | CNI |
Canadian Natural Resources | TSX | CNQ | NYSE | CNQ |
Canadian Real Estate | TSX | REF.UN | OTC | CRXIF |
Canadian Tire Corp | TSX | CTC.A | OTC | CDNAF |
Canadian Utilities Ltd | TSX | CU | OTC | CDUAF |
Computer Modelling Group | TSX | CMG | OTC | CMDXF |
Emera Inc. | TSX | EMA | OTC | EMRAF |
Enbridge Inc. | TSX | ENB | NYSE | ENB |
Evertz Technologies | TSX | ET | OTC | EVTZF |
Fortis Inc. | TSX | FTS | OTC | FRTSF |
Gluskin Sheff + Associates | TSX | GS | OTC | GLUSF |
Goodfellow Inc. | TSX | GDL | OTC | GFELF |
Hammond Power Solutions | TSX | HPS.A | OTC | HMDPF |
HLS Therapeutics Inc | TSX | HLS | ||
Home Capital Group | TSX | HCG | OTC | HMCBF |
Leon's Furniture | TSX | LNF | OTC | LEFUF |
Manulife Financial Corp | TSX | MFC | NYSE | MFC |
McCoy Global Inc. | TSX | MCB | OTC | MCCRF |
Melcor Developments Inc. | TSX | MRD | OTC | MODVF |
Metro Inc. | TSX | MRU | OTC | MTRAF |
Mullen Group | TSX | MTL | OTC | MLLGF |
Pembina Pipelines Corp | TSX | PPL | NYSE | PBA |
Power Financial Corp | TSX | PWF | OTC | POFNF |
Reitmans (Canada) Ltd. | TSX | RET.A | OTC | RTMAF |
Richelieu Hardware Ltd. | TSX | RCH | OTC | RHUHF |
RIOCAN REIT | TSX | REI.UN | OTC | RIOCF |
Royal Bank | TSX | RY | NYSE | RY |
Russel Metals | TSX | RUS | OTC | RUSMF |
Saputo Inc. | TSX | SAP | OTC | SAPIF |
SNC-Lavalin | TSX | SNC | OTC | SNCAF |
Sun Life Financial | TSX | SLF | NYSE | SLF |
TECSYS Inc. | TSX | TCS | OTC | TCYSF |
TFI International | TSX | TFII | OTC | TFIFF |
Thomson Reuters Corp | TSX | TRI | NYSE | TRI |
Toromont Industries Ltd | TSX | TIH | OTC | TMTNF |
Toronto Dominion Bank | TSX | TD | NYSE | TD |
TransAlta Corp | TSX | TA | NYSE | TAC |
TransCanada Corp | TSX | TRP | NYSE | TRP |
Transcontinental Inc. | TSX | TCL.A | OTC | TCLAF |
Trigon Metals Inc. | TSX | TM | OTC | PNTZF |
WSP Global Inc. | TSX | WSP | OTC | WSPOF |
On my other blog I wrote yesterday about Maxar Technologies Ltd (TSX-MAXR, NYSE-MAXR)... learn more. Next, I will write about Husky Energy Inc. (TSX-HSE, OTC-HUSKF)... learn more on Friday, June 1, 2018 around 5 pm.
This blog is meant for educational purposes only, and is not to provide investment advice. Before making any investment decision, you should always do your own research or consult an investment professional. I do research for my own edification and I am willing to share. I write what I think and I may or may not be correct.
See my site for an index to these blog entries and for stocks followed. I have three blogs. The first talks only about specific stocks and is called Investment Talk. The second one contains information on mostly investing and is called Investing Economics Mostly. My last blog is for my book reviews and it is called Non-Fiction Mostly. Follow me on Twitter. I am on Instagram. Or you can just Google #walktoronto spbrunner8166 to see my pictures.
No comments:
Post a Comment